2G Network | SIM 1: GSM 900/1800, SIM 2: GSM 900/1800 |
SIM | Dual SIM |
Status | Available |
| Body | |
|---|---|
Dimensions | 125.5x64.5x11.4mm |
Weight | N/A |
| Display | |
|---|---|
Type | WVGA capacitive touchscreen, 65K colors, Multitouch |
Size | 480 x 800 pixels, 4.0 inches |
Multitouch | Yes |
Other Features | 3.5mm audio jack, Video player, audio player, Google Android Market, Games (built-in + downloadable) |
| Sound | |
|---|---|
Alert types | Downloadable, Polyphonic, MP3 |
Loudspeaker | Yes |
3.5mm jack | Yes |
| Memory | |
|---|---|
Card slot | microSD Card (supports up to 16GB) |
Internal | 512MB built-in 256MB RAM |
| Data | |
|---|---|
GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 |
Bluetooth | Yes |
Infrared port | No |
USB | Yes |
| Camera | |
|---|---|
Primary | 2MP Camera |
Video | Yes |
Secondary | Yes, VGA |
| Features | |
|---|---|
OS | Android OS, v4.2 (Jelly Bean) |
CPU | 1.2GHz Dual Core |
GPU | N/A |
Messaging | SMS, MMS, email |
Browser | HTML5 |
Radio | FM Radio |
GPS | Yes |
Java | Yes |
Colors | Black, White |
GPS, Dual Sim-Dual StandBy, GEO tagging, Google Search, Maps, Gmail, Speakerphone, Torch |
| Battery | |||||
|---|---|---|---|---|---|
1500 mAh | |||||
Stand-by | Up to 175 h | ||||
Talk time | Up to 4.5 h | ||||
Music play | Download LinkHow to Flash FileHow to Unlock Here 100% Free Download LinkQmobile A35 full Read Flash File Here 100% Free Download Here Qmobile A35 Patton Lock Remove Here 100% Tested Here How to Qmobile A35 Updated Here 100% Mobile Phone Here Qmobile A35 Micphone Solution Here Uploading Free file Download | ||||
No comments:
Post a Comment