Oppo Joy Plus Full Flash File Upload By Gsm_Nurshak Free Download 100%
| 2G Network | GSM 850 / 900 / 1800 / 1900 MHz |
| 3.5 mm Jack | Yes |
| 3G Network | HSDPA 850 / 900 / 2100 |
| Alert types | Vibration, WAV, MP3 ringtones |
| Battery Type | Li-Ion 1700 mAh battery |
| Bluetooth | v4.0, A2DP, EDR |
| Camera Features | LED Flash, geo-tagging |
| Camera Pixels | 2048 x 1536 px |
| Camera Resolution | 3.15 Megapixel |
| Chipset | Mediatek MT6572 |
| Colors Available | White, Blue |
| Data Speed | HSPA |
| Dimensions | 124 x 63 x 9.9 mm (4.88 x 2.48 x 0.39 inches) |
| Display Resolution | 480 x 800 pixels (~233 ppi pixel density) |
| Display Size | 4.0 inches (~58.3% screen-to-body ratio) |
| Display Type | IPS LCD capacitive touchscreen, 16M colors |
| EDGE | Yes |
| Front Camera | VGA |
| GPRS | Yes |
| GPS Function | Yes, with A-GPS |
| Graphics Processing Unit (GPU) | Mali 400 |
| Internal Memory | 4 GB ROM |
| Java | No |
| Loudspeaker | Yes |
| Memory Card Slot | MicroSD, up to 32 GB |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| Multitouch | Yes |
| Operating System | Android OS, v4.4 (KitKat) |
| Other Features | - ColorOS 2.0 UI - MP4/H.264/FLAC player - MP3/eAAC+/WAV player - Document viewer - Photo/video editor |
| Processor | Dual-core, 1.3 GHz |
| Radio | FM Radio |
| RAM | 1 GB |
| Release Date | May 2015 |
| Sensors | Accelerometer, proximity |
| SIM Card Type | Dual SIM (Mini-SIM/ Micro-SIM) |
| USB | MicroUSB v2.0 |
| Video | HD, 720p |
| Web Browser | HTML |
| Weight | 125 g |
| Wireless LAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
Flash File Uploading--------------------
Download Link
0 comments:
Post a Comment